| Fire & Lightning | Limited Building Glass Coverage ($100 per plate, $500 maximum) |
| Windstorm & Hail | Theft (excluding personal property) |
| Explosion | Falling Objects |
| Vehicle or Aircraft damage | Collapse (excluding earthquake) |
| Smoke | Sprinkler Leakage |
| Volcanic Action | Riot, Civil Commotion |
| Vandalism (limited glass coverage) | |
| Any other risk of physical damage to building and contents not specifically excluded. | |
OTHER COVERAGES
| OPTIONAL COVERAGES (May be added for an additional premium) | |
| Replacement cost coverage | Peak Season |
| Loss of business income | Heating & cooling equipment |
| Employee dishonesty | Money & securities |
| Glass | Accounts receivable |
| Earthquake | Signs |
PRINCIPLE EXCLUSIONS
Flood, earthquake, wear & tear, damage caused by insects or animals, intentional acts, enforcement of law or ordinance, power failures
DEDUCTIBLE CLAUSE
Pays only for losses in excess of deductible selected.
IMPORTANT This simplified summary does not represent contract terms. The policy is the contract.